Fields
| Name | Description | |
|---|---|---|
|
PaperImageOrigin | Paper image origin |
|
PlotLayoutFlags | Plot layout flag |
|
PlotOrigin | Plot origin: X, Y - value of origin offset in millimeters |
|
PlotPaperSize | Plot paper size: physical paper in millimeters. X - width, Y - height |
|
PlotPaperUnits | Plot paper units |
|
PlotRotation | Plot rotation: |
|
PlotType | Plot type (portion of paper space to output to the media) |
|
PlotWindowAreaMax | Plot window area: X value of lower-left window corner Y value of upper-right window corner |
|
PlotWindowAreaMin | Plot window area: X value of lower-left window corner Y value of upper-right window corner |
|
UnprintableMargin | Size, in millimeters, of unprintable margin |
See Also