| |
Name
|
Description
|
|
DenominatorOfCustomPrintScale
|
Denominator of custom print scale: drawing units
|
|
FloatingPointScaleFactor
|
A floating point scale factor that represents the standard scale value specified in code 75
|
|
NumeratorOfCustomPrintScale
|
Numerator of custom print scale: real world (paper) units
|
|
PageSetupName
|
Page Setup name
|
|
PaperSize
|
Paper size
|
|
PlotViewName
|
Plot view name
|
|
PrintOrConfigName
|
Name of system printer or plot configuration file
|
|
StandardScaleType
|
Standard scale type:
0 = Scaled to Fit
1 = 1/128"=1'; 2 = 1/64"=1'; 3 = 1/32"=1'
4 = 1/16"=1'; 5 = 3/32"=1'; 6 = 1/8"=1'
7 = 3/16"=1'; 8 = 1/4"=1'; 9 = 3/8"=1'
10 = 1/2"=1'; 11 = 3/4"=1'; 12 = 1"=1'
13 = 3"=1'; 14 = 6"=1'; 15 = 1'=1'
16= 1:1 ; 17= 1:2; 18 = 1:4; 19 = 1:8; 20 = 1:10; 21= 1:16
22 = 1:20; 23 = 1:30; 24 = 1:40; 25 = 1:50; 26 = 1:100
27 = 2:1; 28 = 4:1; 29 = 8:1; 30 = 10:1; 31 = 100:1; 32 = 1000:1
|